| Country | City | Open | ABE Map | HomePage | Comment |
|---|---|---|---|---|---|
| Argentine Republic | Buenos Aires | 1913 | Map | Link | |
| Federal Republic of Brazil | Sao Paolo | 1974 | Map | Link | |
| Federal Republic of Brazil | Rio de Janeiro | 1979 | Map | Link | |
| Federal Republic of Brazil | Porto Alegre | 1985 | Map | Link | |
| Federal Republic of Brazil | Brasilia | 1999 | Map | Link | |
| Canada | Toronto | 1954 | Map | Link | |
| Canada | Montreal | 1966 | Map | Link | |
| Canada | Edmonton | 1978 | Map | Link | LightMetroSubway |
| Republic of Chile | Santiago | 1975 | Map | Link | LightMetroSubway |
| Republic of Chile | Valparaiso | 2005 | Map | Link1 Link2 | |
| Puerto Rico | San Juan | 2004 | Map | Link | |
| United Mexican States | Mexico City | 1969 | Map | Link | |
| United Mexican States | Guadalajara | 1989 | Map | Link | LightMetroSubway |
| United Mexican States | Monterrey | 1994 | Map | RelatedHP | LightMetroSubway |
| USA | New York | 1904 | Map | Link | |
| USA | Boston | 1897 | Map | Link | |
| USA | Philadelphia | 1907 | Map | Link PATCO | |
| USA | Newark | 1908 | Map | PATH CitySubway | |
| USA | Chicago | 1892 | Map | Link | |
| USA | Cleveland | 1955 | Map | Link | |
| USA | San Francisco,Oakland | 1972 | Map | Link | |
| USA | Washington D.C. | 1976 | Map | Link | |
| USA | Atlanta | 1979 | Map | Link | |
| USA | Baltimore | 1983 | Map | Link | |
| USA | Buffalo | 1985 | Map | Link | LightMetroSubway |
| USA | Pittsburgh | 1985 | Map | Link | LightMetroSubway |
| USA | Saint Louis | 1993 | Map | Link | LightMetroSubway |
| USA | Los Angeles | 1993 | Map | Link | |
| Republic of Venezuela | Caracas | 1983 | Map | RelatedHP |
Out of Count
| Country | City | Open | ABE Map | HomePage | Comment |
|---|---|---|---|---|---|
| Federal Republic of Brazil | Belo Horizonte | 1986 | Map | Link | |
| Federal Republic of Brazil | Recife | 1985 | Map | Link | |
| Canada | Vancouver | 1986 | Map | Link | SkyTrain |
| Republic of Colombia | Medellin | 1995 | Map | Link | |
| USA | Miami | 1984 | Map | Link | MetroRail |
| Republic of Peru | Lima | 2003 | Map | Link1 Link2 |